![]() |
Hubert M Moss Lake Weather Center
|
|
Humidity
33%
|
Pressure
29.77"
|
Wind
4
mph (SW)
|
Dew Point
49°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Mar 13 1:00 PM | Thu, Mar 13 2:00 PM | Thu, Mar 13 3:00 PM | Thu, Mar 13 4:00 PM | Thu, Mar 13 5:00 PM | Thu, Mar 13 6:00 PM | Thu, Mar 13 7:00 PM | Thu, Mar 13 8:00 PM | Thu, Mar 13 9:00 PM | Thu, Mar 13 10:00 PM | Thu, Mar 13 11:00 PM | Fri, Mar 14 12:00 AM | Fri, Mar 14 1:00 AM | Fri, Mar 14 2:00 AM | Fri, Mar 14 3:00 AM | Fri, Mar 14 4:00 AM | Fri, Mar 14 5:00 AM | Fri, Mar 14 6:00 AM | Fri, Mar 14 7:00 AM | Fri, Mar 14 8:00 AM | Fri, Mar 14 9:00 AM | Fri, Mar 14 10:00 AM | Fri, Mar 14 11:00 AM | Fri, Mar 14 12:00 PM | Fri, Mar 14 1:00 PM | Fri, Mar 14 2:00 PM | Fri, Mar 14 3:00 PM | Fri, Mar 14 4:00 PM | Fri, Mar 14 5:00 PM | Fri, Mar 14 6:00 PM | Fri, Mar 14 7:00 PM | Fri, Mar 14 8:00 PM | Fri, Mar 14 9:00 PM | Fri, Mar 14 10:00 PM | Fri, Mar 14 11:00 PM | Sat, Mar 15 12:00 AM | Sat, Mar 15 1:00 AM | Sat, Mar 15 2:00 AM | Sat, Mar 15 3:00 AM | Sat, Mar 15 4:00 AM | Sat, Mar 15 5:00 AM | Sat, Mar 15 6:00 AM | Sat, Mar 15 7:00 AM | Sat, Mar 15 8:00 AM | Sat, Mar 15 9:00 AM | Sat, Mar 15 10:00 AM | Sat, Mar 15 11:00 AM | Sat, Mar 15 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 81°F | 81°F | 81°F | 81°F | 81°F | 79°F | 74°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 65°F | 65°F | 66°F | 71°F | 72°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 70°F | 68°F | 68°F | 69°F | 69°F | 68°F | 65°F | 65°F | 64°F | 64°F | 63°F | 61°F | 59°F | 54°F | 56°F | 61°F | 63°F | 65°F |
Feels Like | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 72°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 66°F | 69°F | 70°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 68°F | 66°F | 65°F | 66°F | 66°F | 65°F | 62°F | 62°F | 61°F | 61°F | 60°F | 58°F | 55°F | 51°F | 53°F | 58°F | 61°F | 63°F |
Cloudiness | 4% | 12% | 31% | 50% | 69% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 28% | 52% | 64% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 8% | 26% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 33% | 30% | 27% | 24% | 23% | 26% | 31% | 30% | 32% | 34% | 36% | 40% | 43% | 39% | 38% | 40% | 46% | 53% | 58% | 65% | 64% | 28% | 32% | 31% | 23% | 17% | 16% | 16% | 16% | 16% | 17% | 14% | 14% | 13% | 12% | 14% | 16% | 16% | 17% | 17% | 22% | 22% | 25% | 31% | 34% | 27% | 27% | 30% |
Dew Point | 49°F | 46°F | 44°F | 41°F | 40°F | 41°F | 41°F | 38°F | 38°F | 39°F | 39°F | 41°F | 43°F | 41°F | 40°F | 41°F | 44°F | 47°F | 50°F | 52°F | 53°F | 36°F | 40°F | 38°F | 32°F | 25°F | 24°F | 25°F | 25°F | 24°F | 23°F | 18°F | 17°F | 16°F | 15°F | 16°F | 18°F | 18°F | 18°F | 19°F | 23°F | 22°F | 22°F | 24°F | 28°F | 27°F | 29°F | 33°F |
Pressure | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.59" | 29.56" | 29.53" | 29.53" | 29.5" | 29.44" | 29.47" | 29.47" | 29.5" | 29.5" | 29.5" | 29.5" | 29.47" | 29.44" | 29.44" | 29.38" | 29.38" | 29.38" | 29.38" | 29.41" | 29.41" | 29.41" | 29.38" | 29.41" | 29.41" | 29.41" | 29.41" | 29.41" | 29.38" | 29.38" | 29.41" | 29.41" | 29.41" | 29.41" | 29.41" | 29.41" |
Wind Speed | 8.3 mph | 9.3 mph | 11 mph | 12.3 mph | 10.9 mph | 10 mph | 8.8 mph | 9.3 mph | 10 mph | 10.7 mph | 12.7 mph | 15.9 mph | 17.1 mph | 18.8 mph | 20 mph | 21.3 mph | 22 mph | 21.8 mph | 21.7 mph | 21.7 mph | 18.9 mph | 22.6 mph | 27.3 mph | 31.1 mph | 31.9 mph | 31.8 mph | 31.1 mph | 28.6 mph | 26.1 mph | 25.3 mph | 23.1 mph | 22.2 mph | 22.3 mph | 22.2 mph | 17.8 mph | 16.4 mph | 14.4 mph | 14.2 mph | 12.8 mph | 15.3 mph | 11.6 mph | 11.9 mph | 12.6 mph | 10.4 mph | 12 mph | 17.8 mph | 19.5 mph | 18.4 mph |
Wind Direction |
![]() 226° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 197° SSW | ![]() 188° S | ![]() 180° S | ![]() 181° S | ![]() 172° S | ![]() 172° S | ![]() 168° SSE | ![]() 174° S | ![]() 174° S | ![]() 177° S | ![]() 183° S | ![]() 181° S | ![]() 174° S | ![]() 188° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 235° SW | ![]() 245° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 233° SW | ![]() 228° SW | ![]() 231° SW | ![]() 246° WSW | ![]() 213° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 226° SW | ![]() 228° SW | ![]() 220° SW | ![]() 208° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 242° WSW | ![]() 266° W | ![]() 272° W | ![]() 273° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 13 |
![]() Clear |
81 °F
|
56 °F
|
0% |
33% |
Friday
Mar 14 |
![]() Clear |
74 °F
|
64 °F
|
0% |
23% |
Saturday
Mar 15 |
![]() Clouds |
68 °F
|
52 °F
|
0% |
32% |
Sunday
Mar 16 |
![]() Clear |
73 °F
|
46 °F
|
0% |
21% |
Monday
Mar 17 |
![]() Clouds |
82 °F
|
52 °F
|
0% |
22% |
Tuesday
Mar 18 |
![]() Clouds |
83 °F
|
58 °F
|
0% |
45% |
Wednesday
Mar 19 |
![]() Clear |
68 °F
|
49 °F
|
0% |
31% |
Thursday
Mar 20 |
![]() Clear |
67 °F
|
41 °F
|
0% |
25% |
Friday
Mar 21 |
![]() Clouds |
66 °F
|
50 °F
|
0% |
22% |
Saturday
Mar 22 |
![]() Clear |
65 °F
|
37 °F
|
0% |
22% |
Sunday
Mar 23 |
![]() Clouds |
74 °F
|
53 °F
|
0% |
43% |
Monday
Mar 24 |
![]() Clouds |
74 °F
|
58 °F
|
15% |
21% |
Tuesday
Mar 25 |
![]() Clouds |
77 °F
|
49 °F
|
0% |
25% |
Wednesday
Mar 26 |
![]() Rain |
79 °F
|
56 °F
|
100% |
63% |
Thursday
Mar 27 |
![]() Rain |
81 °F
|
65 °F
|
100% |
88% |
Friday
Mar 28 |
![]() Rain |
81 °F
|
66 °F
|
100% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Hubert M Moss Lake News Hubert M Moss Lake Photos Hubert M Moss Lake Videos |